Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
Vivid Trace | https://weblate.vivid-inc.net/exports/rss/vivid-trace/ | RSS |
Neon/Shared phrases | https://weblate.vivid-inc.net/exports/rss/neon/vivid-lib-i18n/ | RSS |
Neon/Vivid Trace Confluence add-on | https://weblate.vivid-inc.net/exports/rss/neon/vivid-trace-confluence-i18n/ | RSS |
Neon/Vivid Trace Jira add-on | https://weblate.vivid-inc.net/exports/rss/neon/vivid-trace-jira-i18n/ | RSS |
Neon/Vivid Trace Website | https://weblate.vivid-inc.net/exports/rss/neon/vivid-trace-website/ | RSS |
Neon/Vivid Glossary | https://weblate.vivid-inc.net/exports/rss/neon/vivid-glossary/ | RSS |
Neon/Vivid Trace Glossary | https://weblate.vivid-inc.net/exports/rss/neon/vivid-trace-glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
Neon/Shared phrases | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-lib-i18n/statistics/ | View |
Neon/Vivid Trace Confluence add-on | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-trace-confluence-i18n/statistics/ | View |
Neon/Vivid Trace Jira add-on | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-trace-jira-i18n/statistics/ | View |
Neon/Vivid Trace Website | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-trace-website/statistics/ | View |
Neon/Vivid Glossary | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-glossary/statistics/ | View |
Neon/Vivid Trace Glossary | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-trace-glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token dl7X6pB3a7KR21nWOAXrx1jIyv6mPDmXAnw4Kq0b" \
https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-lib-i18n/translations/
Project | URL | Link |
---|---|---|
Vivid Trace | https://weblate.vivid-inc.net/api/projects/vivid-trace/repository/ | Hook |
Neon/Shared phrases | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-lib-i18n/repository/ | Hook |
Neon/Vivid Trace Confluence add-on | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-trace-confluence-i18n/repository/ | Hook |
Neon/Vivid Trace Jira add-on | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-trace-jira-i18n/repository/ | Hook |
Neon/Vivid Trace Website | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-trace-website/repository/ | Hook |
Neon/Vivid Glossary | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-glossary/repository/ | Hook |
Neon/Vivid Trace Glossary | https://weblate.vivid-inc.net/api/components/vivid-trace/vivid-trace-glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token dl7X6pB3a7KR21nWOAXrx1jIyv6mPDmXAnw4Kq0b" \
https://weblate.vivid-inc.net/api/projects/vivid-trace/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://weblate.vivid-inc.net/hooks/github/ | The documentation has detailed instructions |
GitLab | https://weblate.vivid-inc.net/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://weblate.vivid-inc.net/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://weblate.vivid-inc.net/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://weblate.vivid-inc.net/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://weblate.vivid-inc.net/hooks/gitea/ | The documentation has detailed instructions |