Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Neon | 47% | 202 | 1,156 | 7,617 | 194 | 1 | 0 | 0 | |
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 383 | 2,859 | 19,295 | |||
Approved | 1% | 5 | 1% | 25 | 1% | 175 |
Waiting for review | 45% | 176 | 58% | 1,678 | 59% | 11,503 |
Translated | 47% | 181 | 59% | 1,703 | 60% | 11,678 |
Needs editing | 2% | 8 | 1% | 52 | 2% | 400 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 2% | 71 | 2% | 464 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 194 | 38% | 1,104 | 37% | 7,217 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−5%
Translated
+52%
+100%
Contributors
—
ty
Translation replaced file by upload |
Translation replaced file by upload
4 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
ty
Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|