Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Shared phrases 1% 46% 1,098 4,626 28,638 1,098 106 0 0
Sync Service 0% 0 0 0 0 0 0 0
Vivid ID 8% 68% 58 379 2,315 56 0 0 1
Vivid Trace Confluence add-on 50% 0 0 0 0 0 0 0
Vivid Trace Jira add-on 2% 72% 1,198 13,624 91,144 1,044 33 0 0
Website 46% 0 0 0 0 11 0 1
Glossary Vivid Glossary 1% 6% 216 396 2,826 216 0 0 0
Glossary Vivid Trace Glossary 1% 6% 270 468 3,420 270 0 0 0
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,585 60,265 405,717
Source 664 5,410 35,373
Approved 4% 317 3% 1,838 3% 12,551
Waiting for review 58% 4,407 64% 38,852 65% 264,327
Translated 62% 4,737 67% 40,729 68% 277,144
Needs editing 2% 156 1% 1,108 2% 8,327
Read-only 1% 13 1% 39 1% 266
Failing checks 2% 155 1% 1,155 1% 7,218
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 35% 2,692 30% 18,428 29% 120,246

Quick numbers

60,265
Hosted words
7,585
Hosted strings
62%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
Translated
+62%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar ty

Translation approved

a month ago
User avatar ty

Translation completed

Translation completed a month ago
User avatar ty

Translation changed

a month ago
User avatar ty

Translation replaced file by upload

Translation replaced file by upload a month ago
User avatar None

String updated in the repository

a month ago
User avatar None

Source string changed

a month ago
User avatar None

String updated in the repository

a month ago
User avatar ty

Translation replaced file by upload

Translation replaced file by upload a month ago
User avatar None

String updated in the repository

 
a month ago
Browse all project changes