Contributing to this translation requires agreeing to its contributor license agreement.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Czech | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Danish | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Dutch | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Finnish | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| French | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| German | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Italian | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Japanese | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Polish | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Portuguese | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Russian | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Spanish | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Swedish | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
| Turkish | 0% | 0 | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | vivid-inc.net | |
|---|---|---|
| Project maintainers1 | ty | |
| Project reviewers1 | ty | |
| Translation license | proprietary | |
| Contributor license agreement | ||
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.vivid-inc.net/git/neon/vivid-glossary/
|
|
| File mask |
*.properties
|
|
| Monolingual base language file |
en.properties
|
|
02/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 251 | 460 | 3,256 | |||
| Source | 13 | 24 | 170 | |||
| Approved | 1% | 4 | 1% | 4 | 1% | 26 |
| Waiting for review | 5% | 13 | 5% | 24 | 5% | 170 |
| Translated | 6% | 17 | 6% | 28 | 6% | 196 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 234 | 93% | 432 | 93% | 3,060 |
Quick numbers
460
Hosted words
251
Hosted strings
6%
Translated
0
Components
20
Languages
20
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
—
|
None
Changes committed |
Changes committed
10/31/2024
|
|
ty
Translation completed |
Translation completed
10/30/2024
|
|
ty
String added |
|
|
ty
String added |
|
|
ty
String added |
|
|
ty
String added |
|
|
ty
String added |
|
|
ty
String added |
|
|
ty
String added |
|
|
ty
String added |
|