Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional, Hong Kong) | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Danish | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 12 | 22 | 157 | 12 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | vivid-inc.net |
---|---|
Translation license | Proprietary |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.vivid-inc.net/git/neon/vivid-glossary/
|
File mask | *.properties |
Monolingual base language file | en.properties |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 232 | 422 | 3,009 | |||
Source | 12 | 22 | 157 | |||
Approved | 1% | 4 | 1% | 4 | 1% | 26 |
Waiting for review | 5% | 12 | 5% | 22 | 5% | 157 |
Translated | 6% | 16 | 6% | 26 | 6% | 183 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 93% | 216 | 93% | 396 | 93% | 2,826 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
—
![]() New alert |
Broken project website URL
5 months ago
|
![]() New alert |
Broken project website URL
5 months ago
|
![]() New alert |
Broken project website URL
5 months ago
|
![]() New alert |
Broken project website URL
6 months ago
|
![]() New alert |
Broken project website URL
6 months ago
|
![]() New alert |
Broken project website URL
8 months ago
|
![]() License changed |
The license of the "Neon/Vivid Glossary" component was changed from N/A to proprietary.
a year ago
|
![]() Committed changes |
Committed changes
a year ago
|
![]() Committed changes |
Committed changes
a year ago
|
![]() Committed changes |
Committed changes
a year ago
|