Contributing to this translation requires agreeing to its contributor agreement.
    
  
| Strings Words Characters | |||
|---|---|---|---|
| 15 26 190 |  | All strings | Browse Translate Zen | 
| 15 26 190 |  | Unfinished strings | Browse Translate Zen | 
| 15 26 190 |  | Untranslated strings | Browse Translate Zen | 
| 15 26 190 |  | Unfinished strings without suggestions | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vivid Trace Jira add-on | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 1 | 0 | 0 | |
|  | ||||||||||
| Shared phrases | 0% | 23% | 84 | 184 | 1,099 | 84 | 2 | 0 | 0 | |
|  | ||||||||||
| cara-games | 0% | 0% | 109 | 521 | 2,945 | 0 | 0 | 0 | 0 | |
|  | ||||||||||
| Veracruz | 0% | 0% | 54 | 1,029 | 5,991 | 0 | 0 | 0 | 0 | |
|  | ||||||||||
| Vivid ID | 0% | 0% | 64 | 393 | 2,362 | 0 | 0 | 0 | 0 | |
|  | ||||||||||
| Vivid Trace Confluence add-on | 0% | 0% | 16 | 178 | 1,265 | 0 | 0 | 0 | 0 | |
|  | ||||||||||
| Vivid Trace Website | 0% | 0% | 63 | 707 | 4,669 | 0 | 0 | 0 | 0 | |
|  | ||||||||||
| Vivid Inc Website | 0% | 0% | 83 | 679 | 4,402 | 0 | 0 | 0 | 0 | |
|  | ||||||||||
Overview
| Project website | vivid-inc.net | 
|---|---|
| Project maintainers |  ty | 
| Translation license | proprietary | 
| Contributor agreement | |
| Translation process | 
 | 
| Source code repository | local: | 
| Repository branch | main | 
| Weblate repository | https://weblate.vivid-inc.net/git/neon/vivid-trace-glossary/ | 
| File mask | *.properties | 
| Monolingual base language file | en.properties | 
| Translation file | Download sv.properties | 
| Last change | July 7, 2021, 3:32 a.m. | 
| Last author | Ty | 
        
          3 weeks ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15 | 26 | 190 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 | 
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 100% | 15 | 100% | 26 | 100% | 190 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              —
            —
              Contributors
              —
            |  ty String added |  | 
|  ty String added |  | 
|  ty String added |  | 
|  ty String added |  | 
|  ty String added |  | 
|  ty String added |  | 
|  ty String added |  | 
|  ty String added |  | 
|  ty String added |  | 
|  ty String added |  | 
| 15 | File in original format as translated in the repository | Java Properties (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 15 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |