Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 62 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
Chinese (Traditional) | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
Chinese (Traditional, Hong Kong) | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
Czech | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
Danish | 40% | 61 | 257 | 1,591 | 4 | 0 | 0 | |
|
||||||||
Dutch | 40% | 61 | 257 | 1,591 | 2 | 0 | 0 | |
|
||||||||
Finnish | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
French | 40% | 61 | 257 | 1,591 | 2 | 0 | 0 | |
|
||||||||
German | 40% | 61 | 257 | 1,591 | 2 | 0 | 0 | |
|
||||||||
Italian | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Korean | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
Norwegian Bokmål | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
Polish | 40% | 61 | 257 | 1,591 | 2 | 0 | 0 | |
|
||||||||
Portuguese | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
Russian | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
Spanish | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
||||||||
Swedish | 40% | 61 | 257 | 1,591 | 3 | 0 | 0 | |
|
||||||||
Turkish | 40% | 61 | 257 | 1,591 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | vivid-inc.net |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Proprietary |
Contributor agreement | |
Source code repository |
local:
|
Repository branch | master |
Weblate repository |
https://weblate.vivid-inc.net/git/neon/vivid-lib-i18n/
|
Filemask | vivid-lib-i18n_*.properties |
Monolingual base language file | vivid-lib-i18n.properties |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,040 | 6,540 | 40,640 | |||
Source | 102 | 327 | 2,032 | |||
Approved | 1% | 16 | 2% | 134 | 2% | 862 |
Translated | 46% | 942 | 29% | 1,914 | 29% | 12,002 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 89 | 7% | 523 | 7% | 3,164 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 53% | 1,098 | 70% | 4,626 | 70% | 28,638 |
![]() New alert |
Broken project website URL
4 days ago
|
![]() New alert |
Broken project website URL
3 weeks ago
|
![]() New alert |
Broken project website URL
2 months ago
|
![]() Replaced file by upload |
Replaced file by upload
a year ago
|
![]() Replaced file by upload |
Replaced file by upload
a year ago
|
![]() Replaced file by upload |
Replaced file by upload
a year ago
|
![]() Replaced file by upload |
Replaced file by upload
a year ago
|
![]() Replaced file by upload |
Replaced file by upload
a year ago
|
![]() Replaced file by upload |
Replaced file by upload
a year ago
|
![]() Replaced file by upload |
Replaced file by upload
a year ago
|