| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Shared phrases | 30% | 1,521 | 3,322 | 19,845 | 1,521 | 101 | 0 | 0 | |
| Vivid Trace Confluence add-on | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vivid Trace Jira add-on | 57% | 2,473 | 25,821 | 174,873 | 2,131 | 38 | 0 | 0 | |
| Vivid Trace Website | 98% | 2 | 95 | 690 | 0 | 3 | 0 | 0 | |
| Glossary Vivid Glossary | 6% | 234 | 432 | 3,060 | 234 | 0 | 0 | 0 | |
| Glossary Vivid Trace Glossary | 6% | 270 | 468 | 3,420 | 270 | 0 | 0 | 0 | |
Summary
| Project website | vivid-inc.net/vivid-trace | |
|---|---|---|
02/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,739 | 63,929 | 432,093 | |||
| Source | 509 | 3,995 | 26,960 | |||
| Translated | 48% | 4,239 | 52% | 33,791 | 53% | 230,205 |
| Needs editing | 3% | 344 | 8% | 5,483 | 8% | 37,563 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 142 | 1% | 526 | 1% | 3,422 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 4,156 | 38% | 24,655 | 38% | 164,325 |
Quick numbers
63,929
Hosted words
8,739
Hosted strings
48%
Translated
0
Components
20
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+48%
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 97 | 0 | 0 | |
| Chinese (Simplified Han script) | 42% | 249 | 1,662 | 11,129 | 230 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
| Czech | 42% | 248 | 1,640 | 10,980 | 230 | 1 | 0 | 0 | |
| Danish | 42% | 248 | 1,640 | 10,980 | 230 | 5 | 0 | 0 | |
| Dutch | 42% | 249 | 1,662 | 11,129 | 230 | 4 | 0 | 0 | |
| Finnish | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
| French | 42% | 249 | 1,662 | 11,129 | 230 | 4 | 0 | 0 | |
| German | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
| Italian | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
| Japanese | 95% | 20 | 266 | 1,864 | 16 | 0 | 0 | 0 | |
| Korean | 42% | 249 | 1,662 | 11,129 | 230 | 2 | 0 | 0 | |
| Norwegian Bokmål | 42% | 249 | 1,662 | 11,129 | 230 | 1 | 0 | 0 | |
| Polish | 42% | 249 | 1,662 | 11,129 | 230 | 4 | 0 | 0 | |
| Portuguese | 42% | 249 | 1,662 | 11,129 | 230 | 1 | 0 | 0 | |
| Russian | 42% | 249 | 1,662 | 11,129 | 230 | 1 | 0 | 0 | |
| Spanish | 42% | 249 | 1,662 | 11,129 | 230 | 1 | 0 | 0 | |
| Swedish | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
| Turkish | 42% | 249 | 1,662 | 11,129 | 230 | 2 | 0 | 0 | |
|
ty
Project created |
Project created
08/01/2024
|