Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Shared phrases | 33% | 1,314 | 3,078 | 18,198 | 1,314 | 78 | 0 | 0 | |
|
|||||||||
Vivid Trace Confluence add-on | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vivid Trace Jira add-on | 64% | 1,830 | 17,002 | 113,535 | 1,676 | 11 | 0 | 0 | |
|
|||||||||
Vivid Trace Website | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Glossary Vivid Glossary | 6% | 234 | 432 | 3,060 | 234 | 0 | 0 | 0 | |
|
|||||||||
Glossary Vivid Trace Glossary | 6% | 270 | 468 | 3,420 | 270 | 0 | 0 | 0 | |
|
Overview
Project website | vivid-inc.net/vivid-trace |
---|---|
Translation license | proprietary Shared phrases Vivid Trace Confluence add-on Vivid Trace Jira add-on Vivid Trace Website Vivid Glossary Vivid Trace Glossary |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Nothing to list here.
ty
Project created |
Project created
4 months ago
|