Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Neon | 95% | 25 | 230 | 1,428 | 17 | 3 | 0 | 2 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 620 | 4,448 | 29,015 | |||
Approved | 41% | 257 | 34% | 1,526 | 32% | 9,563 |
Waiting for review | 54% | 335 | 60% | 2,687 | 62% | 17,996 |
Translated | 95% | 595 | 94% | 4,218 | 95% | 27,587 |
Needs editing | 1% | 8 | 3% | 154 | 3% | 976 |
Read-only | 1% | 3 | 1% | 5 | 1% | 28 |
Failing checks | 1% | 3 | 1% | 5 | 1% | 25 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 17 | 1% | 76 | 1% | 452 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
+100%
None
Changes committed |
Changes committed
10 hours ago
|
None
Changes committed |
Changes committed
10 hours ago
|
ty
Translation approved |
|
ty
Translation completed |
Translation completed
10 hours ago
|
ty
Translation approved |
|
ty
Translation approved |
|
ty
Translation approved |
|
ty
Translation approved |
|
ty
Translation approved |
|
ty
Translation approved |
|