Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Neon | 98% | 10 | 166 | 1,047 | 2 | 2 | 0 | 2 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 700 | 5,305 | 34,699 | |||
Approved | 62% | 436 | 48% | 2,562 | 46% | 16,062 |
Waiting for review | 35% | 251 | 48% | 2,572 | 50% | 17,562 |
Translated | 98% | 690 | 96% | 5,139 | 96% | 33,652 |
Needs editing | 1% | 8 | 2% | 154 | 2% | 976 |
Read-only | 1% | 3 | 1% | 5 | 1% | 28 |
Failing checks | 1% | 2 | 1% | 7 | 1% | 33 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 1% | 12 | 1% | 71 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+11%
Hosted strings
+100%
+6%
Translated
+91%
+100%
Contributors
—
None
Changes committed |
Changes committed
4 weeks ago
|
ty
Translation completed |
Translation completed
4 weeks ago
|
ty
Translation approved |
|
ty
Translation approved |
|
ty
Translation approved |
|
ty
Translation approved |
|
ty
Translation approved |
|
ty
Translation approved |
|
ty
Translation approved |
|
ty
Translation approved |
|