Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Neon | 97% | 20 | 266 | 1,864 | 16 | 1 | 0 | 2 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 746 | 5,547 | 36,374 | |||
Approved | 60% | 450 | 49% | 2,759 | 47% | 17,355 |
Waiting for review | 36% | 273 | 45% | 2,517 | 46% | 17,127 |
Translated | 97% | 726 | 95% | 5,281 | 94% | 34,510 |
Needs editing | 1% | 4 | 3% | 217 | 3% | 1,447 |
Read-only | 1% | 3 | 1% | 5 | 1% | 28 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 15 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 16 | 1% | 49 | 1% | 417 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+98%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|