Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Neon | 98% | 11 | 170 | 1,068 | 3 | 2 | 0 | 2 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 667 | 4,798 | 31,254 | |||
Approved | 59% | 400 | 42% | 2,032 | 39% | 12,496 |
Waiting for review | 38% | 253 | 54% | 2,591 | 56% | 17,662 |
Translated | 98% | 656 | 96% | 4,628 | 96% | 30,186 |
Needs editing | 1% | 8 | 3% | 154 | 3% | 976 |
Read-only | 1% | 3 | 1% | 5 | 1% | 28 |
Failing checks | 1% | 2 | 1% | 7 | 1% | 33 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 1% | 16 | 1% | 92 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+6%
Translated
+91%
—
Contributors
+100%
ty
Translation replaced file by upload |
Translation replaced file by upload
2 weeks ago
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|