Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Shared phrases | 0% | 27% | 69 | 166 | 973 | 69 | 2 | 0 | 0 | |
|
||||||||||
Glossary Vivid Glossary | 0% | 0% | 13 | 24 | 170 | 13 | 0 | 0 | 0 | |
|
||||||||||
Vivid ID | 4% | 4% | 61 | 388 | 2,334 | 61 | 1 | 0 | 0 | |
|
||||||||||
Glossary Vivid Trace Glossary | 0% | 0% | 15 | 26 | 190 | 15 | 0 | 0 | 0 | |
|
||||||||||
Vivid Trace Jira add-on | 1% | 60% | 101 | 935 | 6,246 | 93 | 0 | 0 | 0 | |
|
Overview
Project website | vivid-inc.net |
---|---|
Project maintainers | ty |
Translation license | proprietary Vivid Glossary Vivid Trace Glossary Vivid ID Vivid Trace Confluence add-on Vivid Trace Jira add-on Vivid Trace Website cara-games Shared phrases |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 443 | 3,247 | 21,619 | |||
Approved | 1% | 5 | 1% | 25 | 1% | 175 |
Waiting for review | 39% | 176 | 51% | 1,678 | 53% | 11,503 |
Translated | 41% | 184 | 52% | 1,708 | 54% | 11,706 |
Needs editing | 1% | 8 | 1% | 52 | 1% | 400 |
Read-only | 1% | 3 | 1% | 5 | 1% | 28 |
Failing checks | 1% | 3 | 1% | 3 | 1% | 17 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 56% | 251 | 45% | 1,487 | 44% | 9,513 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+2%
Hosted strings
+100%
−3%
Translated
+45%
—
Contributors
+100%
ty
Translation replaced file by upload |
Translation replaced file by upload
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|