Contributing to this translation requires agreeing to its contributor agreement.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
German | 4% | 4% | 61 | 388 | 2,334 | 61 | 1 | 0 | 0 | |
|
||||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Please sign in to see the alerts.
Overview
Project website | vivid-inc.net |
---|---|
Project maintainers | ty |
Translation license | proprietary |
Contributor agreement | |
Translation process |
|
Source code repository |
local:
|
Repository branch | master |
Weblate repository |
https://weblate.vivid-inc.net/git/neon/vivid-id/
|
File mask | *.properties |
Monolingual base language file | en.properties |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 192 | 1,179 | 7,086 | |||
Source | 64 | 393 | 2,362 | |||
Approved | 31% | 61 | 32% | 388 | 32% | 2,334 |
Waiting for review | 31% | 61 | 32% | 388 | 33% | 2,334 |
Translated | 68% | 131 | 67% | 791 | 67% | 4,752 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 9 | 1% | 15 | 1% | 84 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 61 | 32% | 388 | 32% | 2,334 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+66%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
ty
Translation completed |
Translation completed
2 months ago
|
ty
Translation approved |
|
ty
Source string changed |
|
ty
Source string changed |
|
ty
Translation changed |
|
None
Changes committed |
Changes committed
2 months ago
|
ty
Translation approved |
|
ty
Translation approved |
|