Contributing to this translation requires agreeing to its contributor agreement.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 0 | 0 | 0 | 0 | 86 | 0 | 0 | ||
|
|
||||||||||
| Chinese (Simplified) | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional) | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional, Hong Kong) | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| Czech | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| Danish | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| Dutch | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| Finnish | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| French | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| German | 0% | 23% | 84 | 184 | 1,099 | 84 | 2 | 0 | 0 | |
|
|
||||||||||
| Italian | 0% | 23% | 84 | 184 | 1,099 | 84 | 2 | 0 | 0 | |
|
|
||||||||||
| Japanese | 90% | 91% | 9 | 10 | 63 | 9 | 0 | 0 | 0 | |
|
|
||||||||||
| Korean | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| Norwegian Bokmål | 0% | 23% | 84 | 184 | 1,099 | 84 | 2 | 0 | 0 | |
|
|
||||||||||
| Polish | 0% | 23% | 84 | 184 | 1,099 | 84 | 3 | 0 | 0 | |
|
|
||||||||||
| Portuguese | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| Russian | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
| Spanish | 0% | 23% | 84 | 184 | 1,099 | 84 | 2 | 0 | 0 | |
|
|
||||||||||
| Swedish | 0% | 23% | 84 | 184 | 1,099 | 84 | 2 | 0 | 0 | |
|
|
||||||||||
| Turkish | 0% | 23% | 84 | 184 | 1,099 | 84 | 0 | 0 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | vivid-inc.net |
|---|---|
| Project maintainers |
|
| Translation license | proprietary |
| Contributor agreement | |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | master |
| Weblate repository |
https://weblate.vivid-inc.net/git/neon/vivid-lib-i18n/
|
| File mask | vivid-lib-i18n_*.properties |
| Monolingual base language file | vivid-lib-i18n.properties |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,200 | 4,400 | 26,140 | |||
| Source | 110 | 220 | 1,307 | |||
| Approved | 4% | 99 | 4% | 207 | 4% | 1,219 |
| Waiting for review | 26% | 580 | 19% | 871 | 19% | 5,076 |
| Translated | 30% | 679 | 24% | 1,078 | 24% | 6,295 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 99 | 4% | 199 | 4% | 1,191 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 1,521 | 75% | 3,322 | 75% | 19,845 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+30%
—
Contributors
—
|
Translation replaced file by upload |
Translation replaced file by upload
5 months ago
|
None
String updated in the upload |
|
None
String updated in the upload |
|
|
Changes committed |
Changes committed
5 months ago
|
|
Translation replaced file by upload |
Translation replaced file by upload
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None