Contributing to this translation requires agreeing to its contributor agreement.
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional, Hong Kong) | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
||||||||||
Czech | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
||||||||||
Danish | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
||||||||||
Dutch | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
||||||||||
Finnish | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
||||||||||
French | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
||||||||||
German | 0% | 26% | 73 | 171 | 1,011 | 73 | 2 | 0 | 0 | |
|
||||||||||
Italian | 0% | 26% | 73 | 171 | 1,011 | 73 | 2 | 0 | 0 | |
|
||||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Korean | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål | 0% | 26% | 73 | 171 | 1,011 | 73 | 2 | 0 | 0 | |
|
||||||||||
Polish | 0% | 26% | 73 | 171 | 1,011 | 73 | 3 | 0 | 0 | |
|
||||||||||
Portuguese | 0% | 26% | 73 | 171 | 1,011 | 73 | 2 | 0 | 0 | |
|
||||||||||
Russian | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 26% | 73 | 171 | 1,011 | 73 | 4 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 26% | 73 | 171 | 1,011 | 73 | 2 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 26% | 73 | 171 | 1,011 | 73 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | vivid-inc.net |
---|---|
Project maintainers |
![]() |
Translation license | proprietary |
Contributor agreement | |
Translation process |
|
Source code repository |
local:
|
Repository branch | master |
Weblate repository |
https://weblate.vivid-inc.net/git/neon/vivid-lib-i18n/
|
File mask | vivid-lib-i18n_*.properties |
Monolingual base language file | vivid-lib-i18n.properties |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,980 | 4,140 | 24,380 | |||
Source | 99 | 207 | 1,219 | |||
Approved | 5% | 99 | 5% | 207 | 5% | 1,219 |
Waiting for review | 28% | 567 | 20% | 855 | 20% | 4,963 |
Translated | 33% | 666 | 25% | 1,062 | 25% | 6,182 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 89 | 4% | 179 | 4% | 1,064 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 66% | 1,314 | 74% | 3,078 | 74% | 18,198 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+33%
—
Contributors
—
![]() Changes committed |
Changes committed
3 months ago
|
![]() Translation completed |
Translation completed
3 months ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
3 months ago
|