Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Shared phrases | 4% | 30% | 1,521 | 3,322 | 19,845 | 1,521 | 92 | 0 | 0 | |
|
||||||||||
Veracruz | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vivid ID | 36% | 68% | 61 | 388 | 2,334 | 61 | 1 | 0 | 1 | |
|
||||||||||
Vivid Inc Website | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Vivid Trace Confluence add-on | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Vivid Trace Jira add-on | 1% | 57% | 2,473 | 25,821 | 174,873 | 2,131 | 37 | 0 | 0 | |
|
||||||||||
Vivid Trace Website | 48% | 98% | 2 | 95 | 690 | 0 | 3 | 0 | 0 | |
|
||||||||||
Glossary Vivid Glossary | 1% | 6% | 234 | 432 | 3,060 | 234 | 0 | 0 | 0 | |
|
||||||||||
Glossary Vivid Trace Glossary | 1% | 6% | 270 | 468 | 3,420 | 270 | 0 | 0 | 0 | |
|
Overview
Project website | vivid-inc.net |
---|---|
Project maintainers |
![]() |
Translation license | proprietary Shared phrases Vivid ID Vivid Trace Confluence add-on Vivid Trace Jira add-on Vivid Trace Website Vivid Glossary Vivid Trace Glossary |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,369 | 68,537 | 459,864 | |||
Source | 819 | 6,617 | 42,660 | |||
Approved | 4% | 454 | 4% | 2,802 | 3% | 17,621 |
Waiting for review | 46% | 4,345 | 51% | 35,194 | 51% | 237,937 |
Translated | 51% | 4,808 | 55% | 38,011 | 55% | 255,642 |
Needs editing | 3% | 344 | 8% | 5,483 | 8% | 37,563 |
Read-only | 1% | 9 | 1% | 15 | 1% | 84 |
Failing checks | 1% | 137 | 1% | 522 | 1% | 3,337 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 4,217 | 36% | 25,043 | 36% | 166,659 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+10%
Hosted strings
+100%
−4%
Translated
+56%
+100%
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 1% | 0 | 0 | 0 | 0 | 88 | 0 | 1 | ||
|
||||||||||
Chinese (Simplified) | 1% | 42% | 249 | 1,662 | 11,129 | 230 | 1 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
|
||||||||||
Chinese (Traditional, Hong Kong) | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
|
||||||||||
Czech | 0% | 42% | 248 | 1,640 | 10,980 | 230 | 1 | 0 | 0 | |
|
||||||||||
Danish | 0% | 42% | 248 | 1,640 | 10,980 | 230 | 3 | 0 | 0 | |
|
||||||||||
Dutch | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 2 | 0 | 0 | |
|
||||||||||
Finnish | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 1 | 0 | 0 | |
|
||||||||||
French | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 4 | 0 | 0 | |
|
||||||||||
German | 1% | 37% | 310 | 2,050 | 13,463 | 291 | 4 | 0 | 0 | |
|
||||||||||
Italian | 1% | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
|
||||||||||
Japanese | 60% | 97% | 20 | 266 | 1,864 | 16 | 1 | 0 | 2 | |
|
||||||||||
Korean | 1% | 42% | 249 | 1,662 | 11,129 | 230 | 2 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
|
||||||||||
Polish | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 6 | 0 | 0 | |
|
||||||||||
Portuguese | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 1 | 0 | 0 | |
|
||||||||||
Russian | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 1 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 5 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 42% | 249 | 1,662 | 11,129 | 230 | 3 | 0 | 0 | |
|
||||||||||
Turkish | 1% | 42% | 249 | 1,662 | 11,129 | 230 | 2 | 0 | 0 | |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|