Contributing to this translation requires agreeing to its contributor license agreement.
| Strings Words Characters | |||
|---|---|---|---|
| 54 1,029 5,991 |
|
All strings | Browse Translate Zen |
| 54 1,029 5,991 |
|
Translated strings | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shared phrases | 0% | 100% | 0 | 0 | 0 | 0 | 88 | 0 | 0 | |
| Shared phrases | 0% | 100% | 0 | 0 | 0 | 0 | 88 | 0 | 0 | |
| Vivid ID | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Vivid Inc Website | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vivid Trace Confluence add-on | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vivid Trace Jira add-on | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Vivid Trace Website | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| cara-games | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | vivid-inc.net | |
|---|---|---|
| Project maintainers1 | ty | |
| Project reviewers1 | ty | |
| Contributor license agreement | ||
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.vivid-inc.net/git/neon/veracruz/
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
| Translation file |
Download
en.json
|
|
| Last change | Aug. 30, 2024, 8:52 a.m. | |
| Last change made by | Ty | |
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
02/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 54 | 1,029 | 5,991 | |||
| Translated | 100% | 54 | 100% | 1,029 | 100% | 5,991 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
ty
Translation replaced file by upload |
Translation replaced file by upload
08/30/2024
|
|
None
String added in the repository |
|
|
ty
Changes committed |
Changes committed
08/30/2024
|
|
ty
Translation replaced file by upload |
Translation replaced file by upload
07/24/2024
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
| 54 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |