Contributing to this translation requires agreeing to its contributor agreement.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
||||||||||
| Chinese (Simplified) | 1% | 53% | 137 | 1,428 | 9,670 | 118 | 1 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional) | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 3 | 0 | 0 | |
|
|
||||||||||
| Chinese (Traditional, Hong Kong) | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 3 | 0 | 0 | |
|
|
||||||||||
| Czech | 0% | 53% | 136 | 1,406 | 9,521 | 118 | 1 | 0 | 0 | |
|
|
||||||||||
| Danish | 0% | 53% | 136 | 1,406 | 9,521 | 118 | 3 | 0 | 0 | |
|
|
||||||||||
| Dutch | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 2 | 0 | 0 | |
|
|
||||||||||
| Finnish | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 1 | 0 | 0 | |
|
|
||||||||||
| French | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 4 | 0 | 0 | |
|
|
||||||||||
| German | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 1 | 0 | 0 | |
|
|
||||||||||
| Italian | 1% | 53% | 137 | 1,428 | 9,670 | 118 | 1 | 0 | 0 | |
|
|
||||||||||
| Japanese | 4% | 96% | 9 | 161 | 1,111 | 7 | 0 | 0 | 0 | |
|
|
||||||||||
| Korean | 1% | 53% | 137 | 1,428 | 9,670 | 118 | 2 | 0 | 0 | |
|
|
||||||||||
| Norwegian Bokmål | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 1 | 0 | 0 | |
|
|
||||||||||
| Polish | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 3 | 0 | 0 | |
|
|
||||||||||
| Portuguese | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 1 | 0 | 0 | |
|
|
||||||||||
| Russian | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 1 | 0 | 0 | |
|
|
||||||||||
| Spanish | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 1 | 0 | 0 | |
|
|
||||||||||
| Swedish | 0% | 53% | 137 | 1,428 | 9,670 | 118 | 1 | 0 | 0 | |
|
|
||||||||||
| Turkish | 1% | 53% | 137 | 1,428 | 9,670 | 118 | 2 | 0 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | vivid-inc.net |
|---|---|
| Project maintainers |
|
| Translation license | proprietary |
| Contributor agreement | |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | master |
| Weblate repository |
https://weblate.vivid-inc.net/git/neon/vivid-trace-jira-i18n/
|
| File mask | vivid-trace-jira-i18n_*.properties |
| Monolingual base language file | vivid-trace-jira-i18n.properties |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,840 | 56,800 | 387,180 | |||
| Source | 292 | 2,840 | 19,359 | |||
| Approved | 1% | 16 | 1% | 208 | 1% | 1,412 |
| Waiting for review | 57% | 3,351 | 54% | 30,771 | 54% | 210,895 |
| Translated | 57% | 3,367 | 54% | 30,979 | 54% | 212,307 |
| Needs editing | 5% | 342 | 9% | 5,388 | 9% | 36,873 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 38 | 1% | 282 | 1% | 1,998 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 2,131 | 35% | 20,433 | 35% | 138,000 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+57%
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
None